| Drive Direction | |
| From: | Burbank National Airport |
| To: | Hydraulics International, Inc. |
|
From: |
|
|
|
To: |
![]() |
For further information on drive direction go to mapquest.com
Drive Directions from Burbank National
Airport
| Directions Street by Street |
Distance |
| Start: Depart 2627 N Hollywood Way, Burbank, CA, 91505 on N Hollywood Way (North) | 0.6 |
| 1: Bear RIGHT (East) onto Ramp | 0.1 |
| 2: Turn LEFT (North-West) onto N San Fernando Blvd | 0.2 |
| 3: Continue (North-West) on San Fernando Rd | 2.3 |
| 4: Bear LEFT (West) onto Tuxford St | 0.6 |
| 5: Bear RIGHT (West) onto Roscoe Blvd | 11.4 |
| 6: Turn RIGHT (North) onto De Soto Ave | 1.3 |
| 7: Bear LEFT (West) onto Knapp St | 0.2 |
|
End: Arrive Hydraulics International, Inc. 9201 Independence Ave, Chatsworth, CA, 91311 |
0.0 |
| Total Route 32 minutes |
16.6 miles |
| Directions through Freeways |
Distance |
| Start: Depart Burbank Airport, on N Hollywood Way (North) towards BURTON AVE by turning left. | 1.1 |
| 1: Turn SLIGHT LEFT to take the I-5 N/GOLDEN STATE FWY NORTH ramp. | 0.2 |
| 2: Merge onto I-5 N. | 6.2 |
| 3: Take the CA-118 W/CA-118 E exit. | 0.2 |
| 4: Keep LEFT at the fork in the ramp. | 0.6 |
| 5: Merge onto CA-118 W. | 8.1 |
| 6: Take the DE SOTO AVE exit. | 0.3 |
| 7: Turn LEFT onto DE SOTO AVE. | 2.5 |
| 8: Turn RIGHT onto KNAPP ST. | 0.2 |
| 9: Turn RIGHT onto INDEPENDENCE AVE. | 0.0 |
|
End: Arrive Hydraulics International, Inc. 9201 Independence Ave, Chatsworth, CA, 91311 |
0.0 |
| Total Route 29 minutes |
19.6 miles |
Drive Direction from Los Angeles International Airport